11.04 1 TSG 1899 Hoffenheim VfL Bochum 1848 2 : 1 49 % 27 % 24 % 1 2.0
11.04 1 Borussia M.gladbach VfL Wolfsburg 1 : 2 21 % 25 % 54 % 2 -2.6
11.04 1 Hannover 96 Hertha BSC Berlin 2 : 2 39 % 32 % 30 % 10 0.7
11.04 1 FC Bayern München Eintracht Frankfurt 2 : 1 51 % 26 % 23 % 1 2.2
11.04 1 FC Schalke 04 Karlsruher SC 2 : 0 58 % 23 % 19 % 1 3.1
11.04 1 Borussia Dortmund 1.FC Kőln 2 : 1 53 % 26 % 22 % 1 2.4
11.04 1 FC Energie Cottbus Arminia Bielefeld 1 : 1 33 % 34 % 34 % 02 -0.1
11.04 1 FC Liverpool Blackburn Rovers 2 : 0 71 % 18 % 12 % 1 4.6
11.04 1 Wigan Athletic Arsenal London 0 : 1 21 % 25 % 53 % 2 -2.5
11.04 1 Sunderland AFC Manchester United 1 : 2 27 % 29 % 44 % 02 -1.3
11.04 1 Tottenham Hotspur West Ham United 1 : 0 42 % 30 % 28 % 10 1.1
11.04 1 Portsmouth West Bromwich Albion 2 : 1 56 % 24 % 20 % 1 2.8
11.04 1 Middlesbrough Hull City AFC 1 : 1 29 % 31 % 40 % 02 -0.9
11.04 1 Chelsea London Bolton Wanderers 2 : 1 54 % 25 % 21 % 1 2.6
11.04 1 Stoke City Newcastle United 2 : 1 48 % 28 % 25 % 1 1.8
11.04 2 Nottingham Forest Bristol City 1 : 2 28 % 30 % 42 % 02 -1.1
11.04 2 Plymouth Argyle Coventry City 1 : 1 32 % 33 % 35 % 02 -0.2
11.04 2 Preston North End Blackpool FC 1 : 1 41 % 31 % 28 % 10 1.0
11.04 2 Swansea City Norwich City 2 : 1 48 % 28 % 25 % 1 1.8
11.04 2 Ipswich Town Doncaster Rovers 2 : 1 45 % 29 % 26 % 10 1.5
11.04 2 Sheffield Wednesday Derby County 2 : 1 55 % 25 % 20 % 1 2.7
11.04 2 FC Watford Barnsley FC 2 : 1 45 % 29 % 26 % 10 1.5
11.04 2 Crystal Palace Cardiff City 1 : 1 35 % 33 % 32 % 10 0.3
11.04 2 Burnley FC Queens Park Rangers 2 : 1 50 % 27 % 23 % 1 2.1
11.04 2 Charlton Athletic Birmingham City 1 : 2 26 % 29 % 44 % 02 -1.4
11.04 3 Crewe Alexandra Hartlepool United 2 : 1 42 % 30 % 28 % 10 1.1
11.04 3 Leyton Orient Colchester United 1 : 1 35 % 33 % 32 % 10 0.2
11.04 3 Leeds United Stockport County 2 : 0 62 % 21 % 16 % 1 3.6
11.04 3 Walsall FC Tranmere Rovers 1 : 2 26 % 29 % 45 % 02 -1.5
11.04 3 Hereford United Leicester City 1 : 2 25 % 28 % 47 % 2 -1.7
11.04 3 Brighton & Hove Albion Swindon Town 1 : 1 30 % 32 % 39 % 02 -0.7
11.04 4 Lincoln City Luton Town 1 : 0 42 % 30 % 28 % 10 1.1
11.04 4 Dagenham & Redbridge Aldershot Town 2 : 1 49 % 27 % 24 % 1 2.0
11.04 4 Rochdale AFC Port Vale FC 1 : 1 38 % 32 % 30 % 10 0.6
11.04 4 Barnet FC AFC Bournemouth 2 : 2 35 % 33 % 32 % 10 0.3
11.04 4 Brentford FC Exeter City 1 : 1 36 % 33 % 31 % 10 0.4
11.04 4 Chester City Macclesfield Town 2 : 2 40 % 31 % 29 % 10 0.9
11.04 4 Rotherham United Notts County 2 : 1 49 % 27 % 24 % 1 1.9
11.04 4 Grimsby Town Accrington Stanley 2 : 1 44 % 29 % 27 % 10 1.3
11.04 4 Wycombe Wanderers Gillingham FC 2 : 1 53 % 25 % 21 % 1 2.5
11.04 4 Chesterfield FC Darlington FC 1 : 1 37 % 32 % 31 % 10 0.5
11.04 5 Stevenage Borough Ebbsfleet United FC 2 : 1 53 % 26 % 22 % 1 2.4
11.04 5 Burton Albion Histon FC 1 : 1 32 % 33 % 35 % 02 -0.3
11.04 5 Oxford United Wrexham AFC 2 : 1 49 % 27 % 24 % 1 1.9
11.04 5 Torquay United Crawley Town 1 : 1 39 % 32 % 30 % 10 0.7
11.04 5 Forest Green Rovers Woking FC 2 : 1 58 % 24 % 19 % 1 3.0
11.04 5 Cambridge United Eastbourne Borough FC 2 : 1 46 % 28 % 26 % 1 1.6
11.04 5 York City Northwich Victoria 1 : 1 35 % 33 % 32 % 10 0.3
11.04 5 Rushden & Diamonds Kettering Town FC 1 : 1 32 % 33 % 35 % 02 -0.3
11.04 5 Altrincham FC Kidderminster Harriers 1 : 2 20 % 24 % 56 % 2 -2.8
11.04 5 Mansfield Town Barrow AFC 2 : 1 43 % 30 % 27 % 10 1.2
11.04 5 Grays Athletic Salisbury City 1 : 1 33 % 34 % 33 %
11.04 1 FC Barcelona Recreativo de Huelva 3 : 0 80 % 14 % 6 % 1 5.8
11.04 1 Villarreal CF Malaga CF 2 : 1 43 % 30 % 27 %
11.04 1 Le Havre AC Stade Malherbe Caen 1 : 1 31 % 32 % 37 % 02 -0.5
11.04 1 AS Nancy Lorraine Valenciennes FC 1 : 2 27 % 30 % 43 % 02 -1.2
11.04 1 Stade Rennais FC AS de Saint Etienne 2 : 1 53 % 26 % 22 % 1 2.4
11.04 1 AJ Auxerre Girondins de Bordeaux 1 : 1 33 % 34 % 34 % 02 -0.1
11.04 1 Le Mans UC 72 FC Sochaux Montbélliard 1 : 1 29 % 31 % 40 % 02 -0.9
11.04 1 OGC Nice FC Lorient Bretagne 1 : 1 29 % 31 % 40 % 02 -0.8
11.04 1 Toulouse FC FC Nantes Atlantique 2 : 0 65 % 20 % 15 % 1 3.9
11.04 1 Borussia M.gladbach VfL Wolfsburg 1 : 2 21 % 25 % 54 % 2 -2.6
11.04 1 Hannover 96 Hertha BSC Berlin 2 : 2 39 % 32 % 30 % 10 0.7
11.04 1 FC Bayern München Eintracht Frankfurt 2 : 1 51 % 26 % 23 % 1 2.2
11.04 1 FC Schalke 04 Karlsruher SC 2 : 0 58 % 23 % 19 % 1 3.1
11.04 1 Borussia Dortmund 1.FC Kőln 2 : 1 53 % 26 % 22 % 1 2.4
11.04 1 FC Energie Cottbus Arminia Bielefeld 1 : 1 33 % 34 % 34 % 02 -0.1
11.04 1 FC Liverpool Blackburn Rovers 2 : 0 71 % 18 % 12 % 1 4.6
11.04 1 Wigan Athletic Arsenal London 0 : 1 21 % 25 % 53 % 2 -2.5
11.04 1 Sunderland AFC Manchester United 1 : 2 27 % 29 % 44 % 02 -1.3
11.04 1 Tottenham Hotspur West Ham United 1 : 0 42 % 30 % 28 % 10 1.1
11.04 1 Portsmouth West Bromwich Albion 2 : 1 56 % 24 % 20 % 1 2.8
11.04 1 Middlesbrough Hull City AFC 1 : 1 29 % 31 % 40 % 02 -0.9
11.04 1 Chelsea London Bolton Wanderers 2 : 1 54 % 25 % 21 % 1 2.6
11.04 1 Stoke City Newcastle United 2 : 1 48 % 28 % 25 % 1 1.8
11.04 2 Nottingham Forest Bristol City 1 : 2 28 % 30 % 42 % 02 -1.1
11.04 2 Plymouth Argyle Coventry City 1 : 1 32 % 33 % 35 % 02 -0.2
11.04 2 Preston North End Blackpool FC 1 : 1 41 % 31 % 28 % 10 1.0
11.04 2 Swansea City Norwich City 2 : 1 48 % 28 % 25 % 1 1.8
11.04 2 Ipswich Town Doncaster Rovers 2 : 1 45 % 29 % 26 % 10 1.5
11.04 2 Sheffield Wednesday Derby County 2 : 1 55 % 25 % 20 % 1 2.7
11.04 2 FC Watford Barnsley FC 2 : 1 45 % 29 % 26 % 10 1.5
11.04 2 Crystal Palace Cardiff City 1 : 1 35 % 33 % 32 % 10 0.3
11.04 2 Burnley FC Queens Park Rangers 2 : 1 50 % 27 % 23 % 1 2.1
11.04 2 Charlton Athletic Birmingham City 1 : 2 26 % 29 % 44 % 02 -1.4
11.04 3 Crewe Alexandra Hartlepool United 2 : 1 42 % 30 % 28 % 10 1.1
11.04 3 Leyton Orient Colchester United 1 : 1 35 % 33 % 32 % 10 0.2
11.04 3 Leeds United Stockport County 2 : 0 62 % 21 % 16 % 1 3.6
11.04 3 Walsall FC Tranmere Rovers 1 : 2 26 % 29 % 45 % 02 -1.5
11.04 3 Hereford United Leicester City 1 : 2 25 % 28 % 47 % 2 -1.7
11.04 3 Brighton & Hove Albion Swindon Town 1 : 1 30 % 32 % 39 % 02 -0.7
11.04 4 Lincoln City Luton Town 1 : 0 42 % 30 % 28 % 10 1.1
11.04 4 Dagenham & Redbridge Aldershot Town 2 : 1 49 % 27 % 24 % 1 2.0
11.04 4 Rochdale AFC Port Vale FC 1 : 1 38 % 32 % 30 % 10 0.6
11.04 4 Barnet FC AFC Bournemouth 2 : 2 35 % 33 % 32 % 10 0.3
11.04 4 Brentford FC Exeter City 1 : 1 36 % 33 % 31 % 10 0.4
11.04 4 Chester City Macclesfield Town 2 : 2 40 % 31 % 29 % 10 0.9
11.04 4 Rotherham United Notts County 2 : 1 49 % 27 % 24 % 1 1.9
11.04 4 Grimsby Town Accrington Stanley 2 : 1 44 % 29 % 27 % 10 1.3
11.04 4 Wycombe Wanderers Gillingham FC 2 : 1 53 % 25 % 21 % 1 2.5
11.04 4 Chesterfield FC Darlington FC 1 : 1 37 % 32 % 31 % 10 0.5
11.04 5 Stevenage Borough Ebbsfleet United FC 2 : 1 53 % 26 % 22 % 1 2.4
11.04 5 Burton Albion Histon FC 1 : 1 32 % 33 % 35 % 02 -0.3
11.04 5 Oxford United Wrexham AFC 2 : 1 49 % 27 % 24 % 1 1.9
11.04 5 Torquay United Crawley Town 1 : 1 39 % 32 % 30 % 10 0.7
11.04 5 Forest Green Rovers Woking FC 2 : 1 58 % 24 % 19 % 1 3.0
11.04 5 Cambridge United Eastbourne Borough FC 2 : 1 46 % 28 % 26 % 1 1.6
11.04 5 York City Northwich Victoria 1 : 1 35 % 33 % 32 % 10 0.3
11.04 5 Rushden & Diamonds Kettering Town FC 1 : 1 32 % 33 % 35 % 02 -0.3
11.04 5 Altrincham FC Kidderminster Harriers 1 : 2 20 % 24 % 56 % 2 -2.8
11.04 5 Mansfield Town Barrow AFC 2 : 1 43 % 30 % 27 % 10 1.2
11.04 5 Grays Athletic Salisbury City 1 : 1 33 % 34 % 33 %
11.04 1 FC Barcelona Recreativo de Huelva 3 : 0 80 % 14 % 6 % 1 5.8
11.04 1 Villarreal CF Malaga CF 2 : 1 43 % 30 % 27 %
11.04 1 Le Havre AC Stade Malherbe Caen 1 : 1 31 % 32 % 37 % 02 -0.5
11.04 1 AS Nancy Lorraine Valenciennes FC 1 : 2 27 % 30 % 43 % 02 -1.2
11.04 1 Stade Rennais FC AS de Saint Etienne 2 : 1 53 % 26 % 22 % 1 2.4
11.04 1 AJ Auxerre Girondins de Bordeaux 1 : 1 33 % 34 % 34 % 02 -0.1
11.04 1 Le Mans UC 72 FC Sochaux Montbélliard 1 : 1 29 % 31 % 40 % 02 -0.9
11.04 1 OGC Nice FC Lorient Bretagne 1 : 1 29 % 31 % 40 % 02 -0.8
11.04 1 Toulouse FC FC Nantes Atlantique 2 : 0 65 % 20 % 15 % 1 3.9
Vastaukset 2
Vanhimmat
otatko oraalisesti vai anaalisesti
vastaa rehellisesti!
http://www.vitibet.com/index.php?clanek=quicktips&sekce=fotbal&lang=en