M. 100 metriä
1. (1.) Shawn CRAWFORD 78 USA 1327
2. (2.) Justin GATLIN 82 USA 1326
3. (3.) Kim COLLINS 76 SKN 1323
4. (7.) Maurice GREENE 74 USA 1308
5. (4.) John CAPEL 78 USA 1307
6. (5.) Asafa POWELL 82 JAM 1302
7. (6.) Bernard WILLIAMS 78 USA 1300
8. (11.) Francis OBIKWELU 78 POR 1297
9. (8.) Uchenna EMEDOLU 76 NGR 1289
10. (9.) Deji ALIU 75 NGR 1286
11. (10.) Aziz ZAKARI 76 GHA 1281
12. (12.) Jason GARDENER 75 GBR 1264
13. (13.) Darrel BROWN 84 TRI 1263
13. (13.) Darvis PATTON 77 USA 1263
15. (15.) Mickey GRIMES 76 USA 1259
16. (17.) Tim MONTGOMERY 75 USA 1247
16. (16.) Darren CAMPBELL 73 GBR 1247
18. (18.) Marcus BRUNSON 78 USA 1241
19. (19.) Dwight THOMAS 80 JAM 1237
20. (21.) Joshua J. JOHNSON 76 USA 1231
21. (20.) Adetonunbo Olusoji FASUBA 84 NGR 1222
22. (22.) Michael FRATER 82 JAM 1206
22. (38.) Brian LEWIS 74 USA 1206
24. (23.) Vicente Lenilson DE LIMA 77 BRA 1205
25. (24.) Eric NKANSAH 74 GHA 1202
25. (24.) Steve MULLINGS 82 JAM 1202
27. (26.) Ronald POGNON 82 FRA 1200
27. (26.) Coby MILLER 76 USA 1200
29. (28.) Frank FREDERICKS 67 NAM 1199
29. (28.) Mardy SCALES 81 USA 1199
29. (28.) Freddy MAYOLA 77 CUB 1199
32. (28.) Mark LEWIS−FRANCIS 82 GBR 1198
33. (32.) Simone COLLIO 79 ITA 1195
34. (39.) Leonard SCOTT 80 USA 1194
35. (33.) Ato BOLDON 73 TRI 1192
36. (34.) Obadele THOMPSON 76 BAR 1190
37. (34.) Matic OSOVNIKAR 80 SLO 1188
37. (36.) Nicolas MACROZONARIS 80 CAN 1188
39. (37.) Tyson GAY 82 USA 1187
40. (40.) Jarbas MASCARENHAS JÚNIOR 80 BRA 1182
41. (41.) Aaron EGBELE 79 NGR 1179
42. (42.) Kareem STREETE−THOMPSON 73 CAY 1177
43. (43.) Nobuharu ASAHARA 72 JPN 1174
44. (45.) Gábor DOBOS 76 HUN 1173
44. (45.) Niconnor ALEXANDER 77 TRI 1173
46. (47.) Georgios THEODORIDIS 72 GRE 1170
46. (47.) Marc BURNS 83 TRI 1170
48. (50.) Stéphan BUCKLAND 77 MRI 1167
48. (49.) Salem Mubarak AL YAMI 82 KSA 1167
50. (51.) Rae Monzavous EDWARDS 81 USA 1166
M. 800 metriä
1. (1.) Mbulaeni MULAUDZI 80 RSA 1354
2. (2.) Yuriy BORZAKOVSKIY 81 RUS 1353
3. (3.) Wilfred BUNGEI 80 KEN 1341
4. (4.) Hezekiel SEPENG 74 RSA 1334
5. (5.) Wilson KIPKETER 72 DEN 1325
6. (7.) William YIAMPOY 74 KEN 1320
7. (6.) Joseph Mwengi MUTUA 78 KEN 1318
8. (8.) Justus KOECH 80 KEN 1291
9. (9.) Djabir SAID−GUERNI 77 ALG 1286
10. (10.) Osmar Barbosa DOS SANTOS 68 BRA 1277
11. (13.) Amine LAALOU 82 MAR 1268
11. (15.) Florent LACASSE 81 FRA 1268
13. (11.) Andrea LONGO 75 ITA 1265
14. (14.) Michael ROTICH 78 KEN 1264
15. (12.) Bram SOM 80 NED 1263
16. (16.) Joeri JANSEN 79 BEL 1246
17. (17.) André BUCHER 76 SUI 1234
18. (18.) Youssef Saad KAMEL 83 BRN 1223
19. (19.) Antonio Manuel REINA 81 ESP 1215
20. (20.) Achraf TADILI 80 CAN 1207
21. (21.) David KRUMMENACKER 75 USA 1206
21. (21.) Berhanu ALEMU 82 ETH 1206
23. (27.) Nicolas AISSAT 80 FRA 1202
24. (23.) Nicholas WACHIRA 82 KEN 1201
25. (24.) Gary REED 81 CAN 1200
25. (24.) Dmitriy BOGDANOV 79 RUS 1200
27. (26.) Khalid TIGHAZOUINE 77 MAR 1198
28. (28.) Ismail Mohamed ISMAIL 84 SUD 1185
29. (30.) Khadevis ROBINSON 76 USA 1183
29. (29.) Henry ROTICH 81 KEN 1183
31. (31.) René HERMS 82 GER 1182
32. (32.) Fabiano PECANHA 82 BRA 1180
33. (32.) Samuel MWERA 85 TAN 1176
34. (34.) James MCILROY 76 GBR 1175
35. (37.) Glody DUBE 78 BOT 1174
36. (35.) Arnaud OKKEN 82 NED 1170
37. (38.) Derrick PETERSON 77 USA 1164
37. (38.) Jonathan JOHNSON 82 USA 1164
39. (40.) Werner BOTHA 78 RSA 1163
40. (46.) Adam ABDU ADAM 83 QAT 1160
41. (50.) Jimmy LOMBA 78 FRA 1159
42. (42.) Moussine CHÉIBI 78 MAR 1158
42. (41.) Manuel OLMEDO 83 ESP 1158
44. (47.) Rashid MOHAMED 79 BRN 1153
45. (44.) Vincent KEMBOI 82 KEN 1152
45. (44.) Jean−Patrick NDUWIMANA 78 BDI 1152
47. (42.) Abdulaye WAGNE 81 SEN 1148
48. (47.) Miguel QUESADA 79 ESP 1147
48. (52.) Grzegorz KRZOSEK 76 POL 1147
48. (36.) Japheth KIMUTAI 78 KEN 1147
M. 1500 metriä
1. (1.) Hicham EL GUERROUJ 74 MAR 1387
2. (4.) Bernard LAGAT 74 KEN 1363
3. (2.) Paul KORIR 77 KEN 1359
4. (3.) Ivan HESHKO 79 UKR 1343
5. (5.) Alex KIPCHIRCHIR 84 KEN 1322
6. (6.) Isaac Kiprono SONGOK 84 KEN 1305
7. (7.) Rui SILVA 77 POR 1294
8. (13.) Timothy KIPTANUI 80 KEN 1291
9. (19.) Cornelius CHIRCHIR 83 KEN 1279
10. (8.) Mehdi BAALA 78 FRA 1277
11. (9.) Laban ROTICH 69 KEN 1272
12. (12.) Ali SAIDI−SIEF 78 ALG 1271
13. (10.) Robert RONO 78 KEN 1258
14. (11.) William CHIRCHIR 79 KEN 1257
15. (14.) Alan WEBB 83 USA 1251
16. (15.) Vyacheslav SHABUNIN 69 RUS 1250
17. (16.) Gert Jan LIEFERS 78 NED 1249
18. (17.) Benjamin KIPKURUI 80 KEN 1248
19. (18.) Juan Carlos HIGUERO 78 ESP 1244
20. (20.) Tarek BOUKENSA 81 ALG 1230
21. (21.) Michael EAST 78 GBR 1224
21. (21.) Adil EL KAOUCH 79 MAR 1224
23. (23.) Youssef BABA 79 MAR 1217
24. (24.) Álvaro FERNÁNDEZ CEREZO 81 ESP 1207
25. (25.) Reyes ESTÉVEZ 76 ESP 1201
26. (26.) Kevin SULLIVAN 74 CAN 1197
27. (27.) Sergio GALLARDO 79 ESP 1193
27. (27.) Manuel DAMIAO 78 POR 1193
29. (29.) Job TANUI 74 KEN 1189
30. (32.) Hudson Santos DE SOUZA 77 BRA 1183
31. (33.) Charlie GRUBER 78 USA 1180
32. (34.) Samuel MWERA 85 TAN 1179
32. (30.) Mounir YEMMOUNI 83 FRA 1179
34. (31.) Abdeslam KENNOUCHE 80 ALG 1174
34. (35.) Adrian BLINCOE 79 NZL 1174
36. (36.) Marko KOERS 72 NED 1171
37. (37.) Rashid RAMZI 80 BRN 1170
38. (38.) Johan CRONJE 82 RSA 1162
39. (39.) Youcef ABDI 77 AUS 1161
40. (40.) Jason LUNN 74 USA 1159
41. (41.) Michal ŠNEBERGER 78 CZE 1156
42. (42.) Anis SELMOUNI 79 MAR 1155
43. (43.) Rob MYERS 80 USA 1154
44. (44.) Roberto PARRA 76 ESP 1153
45. (45.) Peter Roko ASHAQ ABAIH 84 SUD 1149
46. (46.) Wolfram MÜLLER 81 GER 1148
47. (47.) Gareth TURNBULL 79 IRL 1146
48. (48.) Alistair STEVENSON 79 AUS 1145
48. (48.) James NOLAN 77 IRL 1145
50. (48.) Anthony WHITEMAN 71 GBR 1143
M. kuulantyöntö
1. (1.) Christian CANTWELL 80 USA 1340
2. (2.) Adam NELSON 75 USA 1315
3. (3.) Andrey MIKHNEVICH 76 BLR 1300
4. (4.) Carl MYERSCOUGH 79 GBR 1290
5. (5.) Yuriy BILONOG 74 UKR 1280
6. (6.) Reese HOFFA 77 USA 1276
7. (7.) Manuel MARTÍNEZ 74 ESP 1266
8. (8.) Joachim OLSEN 77 DEN 1265
9. (9.) Janus ROBBERTS 79 RSA 1254
10. (10.) John GODINA 72 USA 1244
11. (11.) Ville TIISANOJA 75 FIN 1243
12. (12.) Justin ANLEZARK 77 AUS 1234
13. (13.) Ralf BARTELS 78 GER 1225
14. (14.) Brad SNYDER 76 CAN 1211
15. (15.) Rutger SMITH 81 NED 1208
16. (17.) Zsolt BIBER 76 HUN 1203
16. (16.) Tepa REINIKAINEN 76 FIN 1203
18. (18.) Miran VODOVNIK 77 SLO 1201
19. (19.) Milan HABORÁK 73 SVK 1194
20. (19.) Tomasz MAJEWSKI 81 POL 1193
21. (21.) Gheorge GUSET 68 ROM 1185
22. (24.) Ivan YUSHKOV 81 RUS 1183
23. (23.) Daniel TAYLOR 82 USA 1176
24. (25.) Petr STEHLÍK 77 CZE 1171
25. (27.) Nedžad MULABEGOVIĆ 81 CRO 1170
26. (22.) Pavel LYZHIN 81 BLR 1169
27. (26.) Marco Antonio VERNI 76 CHI 1166
28. (31.) Pavel CHUMACHENKO 71 RUS 1159
29. (29.) Paolo DAL SOGLIO 70 ITA 1157
30. (28.) Peter SACK 79 GER 1156
31. (29.) Mikuláš KONOPKA 79 SVK 1152
32. (32.) Jamie BEYER 77 USA 1143
33. (33.) Antonín ŽALSKÝ 80 CZE 1140
33. (33.) Detlef BOCK 74 GER 1140
35. (35.) Burger LAMBRECHTS 73 RSA 1138
36. (36.) Pavel SOFIN 81 RUS 1135
37. (37.) Dragan PERIĆ 64 SCG 1134
38. (38.) Bahadur SAGOO SINGH 73 IND 1131
39. (39.) Khalid Habash AL SUWAIDI 84 QAT 1130
40. (40.) Andriy BORODKYN 78 UKR 1128
41. (41.) Danny AMES 81 USA 1126
42. (42.) Yuriy BELOV 81 BLR 1125
43. (44.) Vincent MOSCA 80 USA 1123
44. (46.) Shakti SINGH 62 IND 1121
44. (45.) Tonyo SYLVESTER 67 USA 1121
46. (42.) Alexis PAUMIER 75 CUB 1120
47. (47.) Galin KOSTADINOV 79 BUL 1118
48. (52.) Marco DODONI 72 ITA 1117
49. (48.) Jeff CHAKOUIAN 82 USA 1116
50. (49.) Michalis STAMATOGIANNIS 82 GRE 1115
50. (49.) Andy DITTMAR 74 GER 1115
M. keihäänheitto
1. (1.) Sergey MAKAROV 73 RUS 1326
2. (2.) Boris HENRY 73 GER 1312
3. (3.) Jan ŽELEZNÝ 66 CZE 1260
4. (4.) Aleksandr IVANOV 82 RUS 1257
5. (5.) Andrus VÄRNIK 77 EST 1240
6. (6.) Breaux GREER 76 USA 1230
7. (7.) Raymond HECHT 68 GER 1207
8. (8.) Peter ESENWEIN 67 GER 1204
9. (9.) Christian NICOLAY 76 GER 1201
10. (10.) Peter BLANK 62 GER 1191
11. (11.) Eriks RAGS 75 LAT 1188
12. (12.) Andreas THORKILDSEN 82 NOR 1173
13. (13.) Hardus PIENAAR 81 RSA 1163
14. (14.) Stefan WENK 81 GER 1158
15. (15.) Steve BACKLEY 69 GBR 1153
16. (16.) Rongxiang LI 72 CHN 1143
17. (17.) Tero PITKÄMÄKI 82 FIN 1136
18. (18.) Gergely HORVÁTH 75 HUN 1130
19. (24.) Esko MIKKOLA 75 FIN 1128
20. (19.) Vadims VASILEVSKIS 82 LAT 1122
21. (20.) Ainars KOVALS 81 LAT 1121
22. (22.) Jae−Myong PARK 81 KOR 1120
22. (22.) Dariusz TRAFAS 72 POL 1120
24. (20.) Will HAMLYN−HARRIS 78 AUS 1119
25. (25.) Pekka ALARÄISÄNEN 75 FIN 1110
26. (26.) Yukifumi MURAKAMI 79 JPN 1102
27. (28.) Rajmund KÓŁKO 71 POL 1099
28. (29.) Miroslav GUZDEK 75 CZE 1097
29. (30.) Mark FRANK 77 GER 1094
30. (31.) Gerbrandt GROBLER 83 RSA 1093
31. (34.) Guillermo MARTÍNEZ 74 CUB 1089
32. (32.) Emeterio GONZÁLEZ 73 CUB 1087
33. (35.) Francesco PIGNATA 77 ITA 1086
34. (27.) Teemu WIRKKALA 84 FIN 1085
35. (36.) Tero JÄRVENPÄÄ 84 FIN 1084
35. (36.) Vadim BAVIKIN 70 ISR 1084
37. (39.) Ronny NILSEN 71 NOR 1081
38. (47.) Voldemars LUSIS 74 LAT 1079
38. (33.) Mick HILL 64 GBR 1079
40. (40.) David BRISSEAULT 69 FRA 1076
41. (41.) Nicholas NIELAND 72 GBR 1074
41. (41.) Marián BOKOR 77 SVK 1074
41. (41.) Luiz Fernando DA SILVA 71 BRA 1074
44. (44.) Brian CHAPUT 81 USA 1070
45. (36.) Jarkko KOSKI−VÄHÄLÄ 78 FIN 1066
46. (46.) Janis LIEPA 81 LAT 1063
47. (47.) Qi CHEN 82 CHN 1062
48. (49.) Brian ERASMUS 80 RSA 1057
48. (49.) Igor SUKHOMLINOV 77 RUS 1057
50. (49.) Tom PUKSTYS 68 USA 1054
M. seiväshyppy1. (1.) Okkert BRITS 73 RSA 1342
2. (2.) Tim LOBINGER 72 GER 1330
3. (3.) Dmitriy MARKOV 75 AUS 1321
4. (4.) Giuseppe GIBILISCO 79 ITA 1296
5. (5.) Patrik KRISTIANSSON 77 SWE 1290
6. (6.) Denys YURCHENKO 78 UKR 1289
7. (7.) Jeff HARTWIG 67 USA 1273
8. (7.) Igor PAVLOV 79 RUS 1268
8. (13.) Aleksandr AVERBUKH 74 ISR 1268
10. (10.) Toby STEVENSON 76 USA 1266
11. (9.) Romain MESNIL 77 FRA 1264
12. (13.) Derek MILES 72 USA 1263
13. (10.) Timothy MACK 72 USA 1258
14. (12.) Rens BLOM 77 NED 1254
15. (15.) Lars BÖRGELING 79 GER 1238
16. (16.) Nick HYSONG 71 USA 1233
17. (17.) Vadim STROGALYOV 75 RUS 1232
18. (18.) Pavel GERASIMOV 79 RUS 1222
19. (19.) Richard SPIEGELBURG 77 GER 1212
20. (20.) Brad WALKER 81 USA 1201
21. (21.) Adam PTÁČEK 80 CZE 1198
22. (22.) Daniel ECKER 77 GER 1192
23. (23.) Tye HARVEY 74 USA 1191
24. (25.) Piotr BUCIARSKI 75 DEN 1184
25. (29.) Nicolas GUIGON 80 FRA 1183
26. (26.) Russ BULLER 78 USA 1180
26. (24.) Oleksandr KORCHMYD 82 UKR 1180
28. (35.) Björn OTTO 77 GER 1177
29. (27.) Yevgeniy MIKHAYLICHENKO 79 RUS 1176
29. (27.) Iliyan EFREMOV 70 BUL 1176
31. (34.) Matti MONONEN 83 FIN 1171
32. (30.) Paul BURGESS 79 AUS 1168
32. (30.) Tommy SKIPPER 84 USA 1168
34. (32.) Viktor CHISTYAKOV 75 AUS 1166
35. (33.) Adam KOLASA 75 POL 1164
36. (36.) Ruslan YEREMENKO 78 UKR 1158
36. (40.) Fabian SCHULZE 84 GER 1158
36. (36.) Daichi SAWANO 80 JPN 1158
39. (38.) Pierre Charles PEUF 79 FRA 1156
40. (41.) Jim DAVIS 78 USA 1142
40. (54.) Jerome CLAVIER 83 FRA 1142
40. (41.) Nicholas BUCKFIELD 73 GBR 1142
43. (43.) Michael STOLLE 74 GER 1139
44. (38.) Thibaut DUVAL 79 BEL 1137
45. (43.) Justin NORBERG 77 USA 1136
46. (45.) Vesa RANTANEN 75 FIN 1135
47. (46.) Oscar JANSON 75 SWE 1133
47. (46.) Laurens LOOIJE 73 NED 1133
49. (49.) Jake PAULI 79 USA 1131
49. (49.) Hongwei ZHANG 75 CHN 1131
Kysyn vaan... MISSÄ olette SUOMALAISET???!!!???
Katsellaan vähän Rankingeja
Urheilu Asiantuntija
0
339
Vastaukset
Ketjusta on poistettu 0 sääntöjenvastaista viestiä.
Luetuimmat keskustelut
Hoitajalakko peruuntuu, tilalle joukkoirtisanoutumiset
"Tehyn ja Superin hallitukset kokoontuivat tänään toteamaan, että tilanne edellyttää järeämpiä työtaistelutoimia." https://www.hs.fi/politiikka/art-27399245Johan tuli oikea aivopieru Britti Lordilta
Emeritusprofessori Lordi Robert Skidelsky sanoi Suomen rikkovan YYA sopimusta joka on tehty Neuvostoliiton kanssaa 1948. Mitä pir3748100Tehyn Rytkösellä tallessa tekstiviestit A-studiokohussa
https://www.mtvuutiset.fi/artikkeli/a-studiosta-kohu-tehyn-rytkosen-mukaan-ministeri-linden-sai-paattaa-osallistujat-ohjelma-kiistaa-vaitteen/84070681625895William ja Sonja Aiello ERO
Hyvä Sonja! Nyt etsit uudet kaverit ja jätät nuo huume- ja rahanpesu porukat haisemaan taaksesi!542420Oho! Seurapiirikaunotar, ex-missi Sabina Särkkä yllättää tällä harvinaisella kyvyllä: "Mulla on..."
Sabina Särkkä on nähty monissa tv-reality-sarjoissa. Mutta tiesitkö, että Särkällä on valokuvamuisti? https://www.suomi24.fi/viihde/oho-seurapiirikaun62135Se siitä sitten
Kirjoitan tänne kun en sulle voi. En vaivaa sua enää koskaan. En ikinä tarkoittanut olla ahdistava tai takertuva. Tunteet heräsi enkä osannut olla tyy821775Ohhoh! Rita Niemi-Manninen otti ison tatuoinnin - Herätti somekansan: "Täydellinen paikka!"
Rita Niemi-Mannisen suuri, uusi tatuointi on saanut somekansan heräämään talvihorroksesta. Niemi-Manninen otti tatskan rakkauslomalla Aki-miehensä kan201719Harvoin julkisuudessa nähty Jari Sillanpää, 56, julkaisi uusia kuvia - Karisti Suomen pölyt jaloista
Huumekohun jälkeen matalaa profiilia pitänyt Jari "Siltsu" Sillanpää on ollut vaitonainen elämästään. Tänä keväänä miehen some on ollut hiljainen. Nyt71498Ihastumisesta kertominen
Olen päättänyt kertoa tunteistani ihastukseni kohteelle. Erityisen vaikeaksi tilanteeni tekee se, että kyseessä on ns. kielletty rakkaus. Olen jo toi921494Taas Venäjän tiedoittaja akka Varoitti Suomea ja Ruotsia liittymästä Natoon
Juuri sopivasti julkaistu varoitus, kun Suomen eduskunta alkaa klo 13:50 käsitellä asiaa suorassa TV 1:n lähetyksessä. ILtasanomat.4401399