Vain paras aika / urheilija:
100 metriä:
9.77 1.6 Asafa Powell JAM 14 06 2005
9.77 1.7 Justin Gatlin USA 12 05 2006
(9.78 Tim Montgomery USA 14 09 2002 HYLÄTTY)
(9.79 Ben Johnson CAN 24 09 1988 HYLÄTTY)
9.79 0.1 Maurice Greene USA 16 06 1999
9.84 0.7 Donovan Bailey CAN 27 07 1996
9.84 0.2 Bruny Surin CAN 22 08 1999
9.85 1.2 Leroy Burrell USA 06 07 1994
9.85 1.7 Olusoji A. Fasuba NGR 12 05 2006
9.86 1.2 Carl Lewis USA 25 08 1991
9.86 -0.4 Frank Fredericks NAM 03 07 1996
9.86 1.8 Ato Boldon TRI 19 04 1998
9.86 0.6 Francis Obikwelu POR 22 08 2004 EUR
9.87 0.3 Linford Christie GBR 15 08 1993 EUR
9.87A -0.2 Obadele Thompson BAR 11 09 1998
(9.87 2.0 Dwain Chambers GBR 14 09 2002 EUR HYLÄTTY)
9.88 1.8 Shawn Crawford USA 19 06 2004
9.91 1.2 Dennis Mitchell USA 25 08 1991
9.92 0.3 Andre Cason USA 15 08 1993
9.92 0.8 Jon Drummond USA 12 06 1997
9.92A -0.2 Seun Ogunkoya NGR 11 09 1998
9.92 1.0 Tim Harden USA 05 07 1999
9.93A 1.4 Calvin Smith USA 03 07 1983
9.93 -0.6 Michael Marsh USA 18 04 1992
9.93 1.8 Patrick Johnson AUS 05 05 2003
9.94 0.2 Davidson Ezinwa NGR 04 07 1994
9.94 -0.2 Bernard Williams USA 05 08 2001
9.94 1.0 Leonard Scott USA 22 07 2005
9.95A 0.3 Jim Hines USA 14 10 1968
9.95A 1.9 Olapade Adeniken NGR 16 04 1994
9.95 0.8 Vincent Henderson USA 09 08 1998
9.95 1.8 Joshua J. Johnson USA 21 04 2002
9.95 0.6 Deji Aliu NGR 12 10 2003
9.95 1.8 John Capel USA 19 06 2004
9.96 0.1 Melvin Lattany USA 05 05 1984
9.96 1.2 Raymond Stewart JAM 25 08 1991
9.96 0.8 Kareem Street-Thompson USA 12 06 1997
9.96 1.0 Marc Burns TRI 25 06 2005
9.97 Mark Lewis-Francis GBR 04 08 2001 EUR
9.97 0.6 Uchenna Emedolu NGR 12 10 2003
9.98A 0.6 Silvio Leonard CUB 11 08 1977
9.98 0.3 Daniel Effiong NGR 15 08 1993
9.98 1.4 Percival Spencer JAM 20 06 1997
9.98 1.6 Leonard Myles-Mills GHA 05 06 1999
9.98 0.4 Jason Gardener GBR 02 07 1999 EUR
9.98 0.4 Coby Miller USA 02 06 2000
9.98 0.2 Kim Collins SKN 27 07 2002
9.99 0.5 Brian Lewis USA 04 05 2002
9.99 1.5 Mickey Grimes USA 15 08 2003
9.99 1.6 Aziz Zakari GHA 14 06 2005
9.99 1.0 Darrel Brown TRI 25 06 2005
9.99 1.8 Ronald Pognon FRA 05 07 2005 EUR
200 metriä:
19.32 0.4 Michael Johnson USA 01 08 1996
19.68 0.4 Frank Fredericks NAM 01 08 1996
19.72A 1.8 Pietro Mennea ITA 12 09 1979 EUR
19.73 -0.2 Michael Marsh USA 05 08 1992
19.75 1.5 Carl Lewis USA 19 06 1983
19.75 1.7 Joe DeLoach USA 28 09 1988
19.77 0.7 Ato Boldon TRI 13 07 1997
19.79 1.2 Shawn Crawford USA 26 08 2004
19.83A 0.9 Tommie Smith USA 16 10 1968
19.84 1.7 Francis Obikwelu NGR 25 08 1999 (EUR)
19.85 -0.3 John Capel USA 23 07 2000
19.85 -0.5 Konstadínos Kedéris GRE 09 08 2002 EUR
19.86A 1.0 Donald Quarrie JAM 03 08 1971
19.86 1.6 Maurice Greene USA 07 07 1997
19.86 1.5 Justin Gatlin USA 12 05 2002
19.87 0.8 Lorenzo Daniel USA 03 06 1988
19.87A 1.8 John Regis GBR 31 07 1994 EUR
19.87 1.2 Jeff Williams USA 13 04 1996
19.88 -0.3 Floyd Heard USA 23 07 2000
19.88 0.1 Joshua J. Johnson USA 24 08 2001
19.89 -0.8 Claudinei da Silva BRA 11 09 1999
19.89 1.8 Wallace Spearmon USA 22 07 2005
19.92A 1.9 John Carlos USA 12 09 1968
19.93 1.4 Usain Bolt JAM 11 04 2004
19.93 0.6 Tyson Gay USA 09 06 2005
19.96 -0.9 Kirk Baptiste USA 08 08 1984
19.96 0.4 Robson Caetano da SilvaBRA 25 08 1989
19.96 -0.3 Coby Miller USA 23 07 2000
19.97 -0.9 Obadele Thompson BAR 09 09 2000
19.98 1.7 Marcin Urbas POL 25 08 1999 EUR
19.99 0.6 Calvin Smith USA 24 08 1983
(IAAF: http://www.iaaf.org/index.html 11.7.2006)
100 metriä:
9.77 1.6 Asafa Powell JAM 14 06 2005
9.77 1.7 Justin Gatlin USA 12 05 2006
(9.78 Tim Montgomery USA 14 09 2002 HYLÄTTY)
(9.79 Ben Johnson CAN 24 09 1988 HYLÄTTY)
9.79 0.1 Maurice Greene USA 16 06 1999
9.84 0.7 Donovan Bailey CAN 27 07 1996
9.84 0.2 Bruny Surin CAN 22 08 1999
9.85 1.2 Leroy Burrell USA 06 07 1994
9.85 1.7 Olusoji A. Fasuba NGR 12 05 2006
9.86 1.2 Carl Lewis USA 25 08 1991
9.86 -0.4 Frank Fredericks NAM 03 07 1996
9.86 1.8 Ato Boldon TRI 19 04 1998
9.86 0.6 Francis Obikwelu POR 22 08 2004 EUR
9.87 0.3 Linford Christie GBR 15 08 1993 EUR
9.87A -0.2 Obadele Thompson BAR 11 09 1998
(9.87 2.0 Dwain Chambers GBR 14 09 2002 EUR HYLÄTTY)
9.88 1.8 Shawn Crawford USA 19 06 2004
9.91 1.2 Dennis Mitchell USA 25 08 1991
9.92 0.3 Andre Cason USA 15 08 1993
9.92 0.8 Jon Drummond USA 12 06 1997
9.92A -0.2 Seun Ogunkoya NGR 11 09 1998
9.92 1.0 Tim Harden USA 05 07 1999
9.93A 1.4 Calvin Smith USA 03 07 1983
9.93 -0.6 Michael Marsh USA 18 04 1992
9.93 1.8 Patrick Johnson AUS 05 05 2003
9.94 0.2 Davidson Ezinwa NGR 04 07 1994
9.94 -0.2 Bernard Williams USA 05 08 2001
9.94 1.0 Leonard Scott USA 22 07 2005
9.95A 0.3 Jim Hines USA 14 10 1968
9.95A 1.9 Olapade Adeniken NGR 16 04 1994
9.95 0.8 Vincent Henderson USA 09 08 1998
9.95 1.8 Joshua J. Johnson USA 21 04 2002
9.95 0.6 Deji Aliu NGR 12 10 2003
9.95 1.8 John Capel USA 19 06 2004
9.96 0.1 Melvin Lattany USA 05 05 1984
9.96 1.2 Raymond Stewart JAM 25 08 1991
9.96 0.8 Kareem Street-Thompson USA 12 06 1997
9.96 1.0 Marc Burns TRI 25 06 2005
9.97 Mark Lewis-Francis GBR 04 08 2001 EUR
9.97 0.6 Uchenna Emedolu NGR 12 10 2003
9.98A 0.6 Silvio Leonard CUB 11 08 1977
9.98 0.3 Daniel Effiong NGR 15 08 1993
9.98 1.4 Percival Spencer JAM 20 06 1997
9.98 1.6 Leonard Myles-Mills GHA 05 06 1999
9.98 0.4 Jason Gardener GBR 02 07 1999 EUR
9.98 0.4 Coby Miller USA 02 06 2000
9.98 0.2 Kim Collins SKN 27 07 2002
9.99 0.5 Brian Lewis USA 04 05 2002
9.99 1.5 Mickey Grimes USA 15 08 2003
9.99 1.6 Aziz Zakari GHA 14 06 2005
9.99 1.0 Darrel Brown TRI 25 06 2005
9.99 1.8 Ronald Pognon FRA 05 07 2005 EUR
200 metriä:
19.32 0.4 Michael Johnson USA 01 08 1996
19.68 0.4 Frank Fredericks NAM 01 08 1996
19.72A 1.8 Pietro Mennea ITA 12 09 1979 EUR
19.73 -0.2 Michael Marsh USA 05 08 1992
19.75 1.5 Carl Lewis USA 19 06 1983
19.75 1.7 Joe DeLoach USA 28 09 1988
19.77 0.7 Ato Boldon TRI 13 07 1997
19.79 1.2 Shawn Crawford USA 26 08 2004
19.83A 0.9 Tommie Smith USA 16 10 1968
19.84 1.7 Francis Obikwelu NGR 25 08 1999 (EUR)
19.85 -0.3 John Capel USA 23 07 2000
19.85 -0.5 Konstadínos Kedéris GRE 09 08 2002 EUR
19.86A 1.0 Donald Quarrie JAM 03 08 1971
19.86 1.6 Maurice Greene USA 07 07 1997
19.86 1.5 Justin Gatlin USA 12 05 2002
19.87 0.8 Lorenzo Daniel USA 03 06 1988
19.87A 1.8 John Regis GBR 31 07 1994 EUR
19.87 1.2 Jeff Williams USA 13 04 1996
19.88 -0.3 Floyd Heard USA 23 07 2000
19.88 0.1 Joshua J. Johnson USA 24 08 2001
19.89 -0.8 Claudinei da Silva BRA 11 09 1999
19.89 1.8 Wallace Spearmon USA 22 07 2005
19.92A 1.9 John Carlos USA 12 09 1968
19.93 1.4 Usain Bolt JAM 11 04 2004
19.93 0.6 Tyson Gay USA 09 06 2005
19.96 -0.9 Kirk Baptiste USA 08 08 1984
19.96 0.4 Robson Caetano da SilvaBRA 25 08 1989
19.96 -0.3 Coby Miller USA 23 07 2000
19.97 -0.9 Obadele Thompson BAR 09 09 2000
19.98 1.7 Marcin Urbas POL 25 08 1999 EUR
19.99 0.6 Calvin Smith USA 24 08 1983
(IAAF: http://www.iaaf.org/index.html 11.7.2006)
Vastaukset 3
Vanhimmat
Powell 200 m 19.90 ja Vaden 200 m 19.98.
100 metriä:
9.77 1.6 Asafa Powell JAM 14 06 2005
9.77 1.7 Justin Gatlin USA 12 05 2006
9.78 Tim Montgomery USA 14 09 2002
9.79 Ben Johnson CAN 24 09 1988
9.79 0.1 Maurice Greene USA 16 06 1999
9.84 0.7 Donovan Bailey CAN 27 07 1996
9.84 0.2 Bruny Surin CAN 22 08 1999
9.85 1.2 Leroy Burrell USA 06 07 1994
9.85 1.7 Olusoji A. Fasuba NGR 12 05 2006
9.86 1.2 Carl Lewis USA 25 08 1991
9.86 -0.4 Frank Fredericks NAM 03 07 1996
9.86 1.8 Ato Boldon TRI 19 04 1998
9.86 0.6 Francis Obikwelu POR 22 08 2004 EUR
9.87 0.3 Linford Christie GBR 15 08 1993 EUR
9.87A -0.2 Obadele Thompson BAR 11 09 1998
9.87 2.0 Dwain Chambers GBR 14 09 2002 EUR
9.88 1.8 Shawn Crawford USA 19 06 2004
9.91 1.2 Dennis Mitchell USA 25 08 1991
9.92 0.3 Andre Cason USA 15 08 1993
9.92 0.8 Jon Drummond USA 12 06 1997
9.92A -0.2 Seun Ogunkoya NGR 11 09 1998
9.92 1.0 Tim Harden USA 05 07 1999
9.93A 1.4 Calvin Smith USA 03 07 1983
9.93 -0.6 Michael Marsh USA 18 04 1992
9.93 1.8 Patrick Johnson AUS 05 05 2003
9.94 0.2 Davidson Ezinwa NGR 04 07 1994
9.94 -0.2 Bernard Williams USA 05 08 2001
9.94 1.0 Leonard Scott USA 22 07 2005
9.95A 0.3 Jim Hines USA 14 10 1968
9.95A 1.9 Olapade Adeniken NGR 16 04 1994
9.95 0.8 Vincent Henderson USA 09 08 1998
9.95 1.8 Joshua J. Johnson USA 21 04 2002
9.95 0.6 Deji Aliu NGR 12 10 2003
9.95 1.8 John Capel USA 19 06 2004
9.96 0.1 Melvin Lattany USA 05 05 1984
9.96 1.2 Raymond Stewart JAM 25 08 1991
9.96 0.8 Kareem Street-Thompson USA 12 06 1997
9.96 1.0 Marc Burns TRI 25 06 2005
9.97 Mark Lewis-Francis GBR 04 08 2001 EUR
9.97 0.6 Uchenna Emedolu NGR 12 10 2003
9.98A 0.6 Silvio Leonard CUB 11 08 1977
9.98 0.3 Daniel Effiong NGR 15 08 1993
9.98 1.4 Percival Spencer JAM 20 06 1997
9.98 1.6 Leonard Myles-Mills GHA 05 06 1999
9.98 0.4 Jason Gardener GBR 02 07 1999 EUR
9.98 0.4 Coby Miller USA 02 06 2000
9.98 0.2 Kim Collins SKN 27 07 2002
9.99 0.5 Brian Lewis USA 04 05 2002
9.99 1.5 Mickey Grimes USA 15 08 2003
9.99 1.6 Aziz Zakari GHA 14 06 2005
9.99 1.0 Darrel Brown TRI 25 06 2005
9.99 1.8 Ronald Pognon FRA 05 07 2005 EUR
200 metriä:
19.32 0.4 Michael Johnson USA 01 08 1996
19.68 0.4 Frank Fredericks NAM 01 08 1996
19.72A 1.8 Pietro Mennea ITA 12 09 1979 EUR
19.73 -0.2 Michael Marsh USA 05 08 1992
19.75 1.5 Carl Lewis USA 19 06 1983
19.75 1.7 Joe DeLoach USA 28 09 1988
19.77 0.7 Ato Boldon TRI 13 07 1997
19.79 1.2 Shawn Crawford USA 26 08 2004
19.83A 0.9 Tommie Smith USA 16 10 1968
19.84 1.7 Francis Obikwelu NGR 25 08 1999 (EUR)
19.85 -0.3 John Capel USA 23 07 2000
19.85 -0.5 Konstadínos Kedéris GRE 09 08 2002 EUR
19.86A 1.0 Donald Quarrie JAM 03 08 1971
19.86 1.6 Maurice Greene USA 07 07 1997
19.86 1.5 Justin Gatlin USA 12 05 2002
19.87 0.8 Lorenzo Daniel USA 03 06 1988
19.87A 1.8 John Regis GBR 31 07 1994 EUR
19.87 1.2 Jeff Williams USA 13 04 1996
19.88 -0.3 Floyd Heard USA 23 07 2000
19.88 0.1 Joshua J. Johnson USA 24 08 2001
19.89 -0.8 Claudinei da Silva BRA 11 09 1999
19.89 1.8 Wallace Spearmon USA 22 07 2005
19.90 1.3 Asafa Powell JAM 25 06 2006
19.92A 1.9 John Carlos USA 12 09 1968
19.93 1.4 Usain Bolt JAM 11 04 2004
19.93 0.6 Tyson Gay USA 09 06 2005
19.96 -0.9 Kirk Baptiste USA 08 08 1984
19.96 0.4 Robson Caetano da SilvaBRA 25 08 1989
19.96 -0.3 Coby Miller USA 23 07 2000
19.97 -0.9 Obadele Thompson BAR 09 09 2000
19.98 1.7 Marcin Urbas POL 25 08 1999 EUR
19.98 0.3 Jordan Vaden USA 25 06 2006
19.99 0.6 Calvin Smith USA 24 08 1983
(IAAF: http://www.iaaf.org/index.html 11.7.2006)
NAISET / 100 metriä:
10.49 0.0 Florence Griffith-Joyner USA 16 07 1988
10.65A 1.1 Marion Jones USA 12 09 1998
10.73 2.0 Christine Arron FRA 19 08 1998
10.74 1.3 Merlene Ottey JAM 07 09 1996
10.76 1.7 Evelyn Ashford USA 22 08 1984
10.77 0.9 Irina Privalova RUS 06 07 1994
10.77 0.7 Ivet Lalova BUL 19 06 2004
10.78A 1.0 Dawn Sowell USA 03 06 1989
10.79 0.0 Xuemei Li CHN 18 10 1997
10.79 -0.1 Inger Miller USA 22 08 1999
10.81 1.7 Marlies Göhr GDR 08 06 1983
10.82 -1.0 Gail Devers USA 01 08 1992
10.82 0.4 Gwen Torrence USA 03 09 1994
10.82 -0.3 Zhanna Block UKR 06 08 2001
10.82 -0.7 Sherone Simpson JAM 24 06 2006
10.83 1.7 Marita Koch GDR 08 06 1983
10.83 0.0 Sheila Echols USA 16 07 1988
10.83 -1.0 Juliet Cuthbert JAM 01 08 1992
10.83 0.1 Ekateríni Thánou GRE 22 08 1999
10.84 1.3 Chioma Ajunwa NGR 11 04 1992
10.84 1.9 Chandra Sturrup BAH 05 07 2005
10.85 2.0 Anelia Nuneva BUL 02 09 1988
10.85 0.4 Veronica Campbell JAM 19 08 2005
10.86 0.6 Silke Gladisch-Möller GDR 20 08 1987
10.86 0.0 Diane Williams USA 16 07 1988
10.86 1.2 Chryste Gaines USA 14 09 2003
10.88 0.4 Lauryn Williams USA 19 08 2005
10.89 1.8 Katrin Krabbe GDR 20 07 1988
10.89 0.0 Xiaomei Liu CHN 18 10 1997
10.90 1.4 Glory Alozie NGR 05 06 1999
10.91 0.2 Heike Drechsler GDR 06 07 1986
10.91 1.1 Savatheda Fynes BAH 02 07 1999
10.91 1.5 Debbie Ferguson BAH 27 07 2002
10.92 0.0 Alice Brown USA 16 07 1988
10.92 1.1 D'Andre Hill USA 15 06 1996
10.92 0.1 Yuliya Nesterenko BLR 21 08 2004
10.93 1.8 Ewa Kasprzyk POL 27 06 1986
10.93 1.0 Tayna Lawrence JAM 30 08 2002
10.93 0.9 Torri Edwards USA 24 08 2003
10.94 1.0 Carlette Guidry-White USA 14 06 1991
10.95 1.0 Bärbel Wöckel GDR 01 07 1982
10.96 1.2 Marie-José Pérec FRA 27 07 1991
10.96 2.0 Galina Malchugina EUN 22 06 1992
10.96 1.0 Eldece Clarke-Lewis BAH 29 04 2000
10.96 0.4 Muriel Hurtis FRA 22 06 2002
10.97 0.0 Angella Taylor-Issajenko CAN 16 08 1987
10.97 0.2 Mary Onyali-Omagbemi NGR 15 08 1993
10.97 0.1 Pauline Davis-Thompson BAH 21 07 2000
10.97 0.1 LaTasha Colander USA 10 07 2004
10.98 0.1 Marina Zhirova URS 17 08 1985
10.98 0.8 Angela Bailey CAN 06 07 1987
10.98 1.6 Natalya Pomoshchnikova-VoronovaURS 24 09 1988
10.98 0.6 Myriam Léonie Mani CMR 11 06 2001
10.99 1.3 Valerie Brisco-Hooks USA 17 05 1986
10.99 0.7 Beverly McDonald JAM 07 05 1998
NAISET / 200 metriä:
21.34 1.3 Florence Griffith-Joyner USA 29 09 1988
21.62A -0.6 Marion Jones USA 11 09 1998
21.64 0.8 Merlene Ottey JAM 13 09 1991
21.71 0.7 Marita Koch GDR 10 06 1979
21.71 1.2 Heike Drechsler GDR 29 06 1986
21.72 1.3 Grace Jackson JAM 29 09 1988
21.72 -0.1 Gwen Torrence USA 05 08 1992
21.74 0.4 Marlies Göhr GDR 03 06 1984
21.74 1.2 Silke Gladisch-Möller GDR 03 09 1987
21.75 -0.1 Juliet Cuthbert JAM 05 08 1992
21.77 0.6 Inger Miller USA 27 08 1999
21.81 -0.1 Valerie Brisco-Hooks USA 09 08 1984
21.83 -0.2 Evelyn Ashford USA 24 08 1979
21.85 0.3 Bärbel Wöckel GDR 21 07 1984
21.87 0.0 Irina Privalova RUS 25 07 1995
21.93 1.3 Pam Marshall USA 23 07 1988
21.95 0.3 Katrin Krabbe GDR 30 08 1990
21.97 1.9 Jarmila Kratochvílová TCH 06 06 1981
21.99 0.9 Chandra Cheeseborough USA 19 06 1983
21.99 1.1 Marie-José Pérec FRA 02 07 1993
(IAAF: http://www.iaaf.org/index.html 11.7.2006)
Evelyn Ashfordin. Varsin "hento" nainen. 100 metrillä viides 10,76 s ja 200 metrillä kolmastoista 21.83 s.
http://www.sporting-heroes.net/files_athletics/ASHFORD_E_1984_GH_R.jpg
Miehistä Lewisin Kalle:
100 metrillä kahdeksas 9.86 s (10. jos kärähtäneet mukana), 200 metrillä viides 19.75 ja pituudessa kolmas 8.87 metriä.
http://www.abavbrugge.be/images/carl_lewis.jpg