GISTEMP:
http://data.giss.nasa.gov/gistemp/tabledata/GLB.Ts.txt
1998 57 102 70 72 79 84 89 76 49 58 54 70 Year: 72
2005 88 79 85 78 65 72 67 65 85 86 76 72 Year: 76
2006 60 78 64 59 40 64 56 71 65 74 76 82 Year: 66
2007 107 79 73 77 72 54 65 77 71 74 65 61 Year: 73
CRUTEM3:
http://www.cru.uea.ac.uk/cru/data/temperature/crutem3vgl.txt
1998 0.712 1.306 0.755 0.907 0.836 0.809 0.915 0.843 0.654 0.681 0.371 0.721 Year: 0.793
2005 0.762 0.547 0.758 0.885 0.670 0.826 0.804 0.640 0.719 0.836 0.868 0.551 Year: 0.739
2006 0.610 0.707 0.638 0.513 0.304 0.664 0.796 0.597 0.611 0.872 0.684 0.856 Year: 0.654
2007 1.105 0.866 0.737 0.823 0.584 0.403 0.380 0.527 0.767 0.769 0.514 0.518 Year: 0.666
Illuminaatit kusettaa...
http://data.giss.nasa.gov/gistemp/tabledata/GLB.Ts.txt
1998 57 102 70 72 79 84 89 76 49 58 54 70 Year: 72
2005 88 79 85 78 65 72 67 65 85 86 76 72 Year: 76
2006 60 78 64 59 40 64 56 71 65 74 76 82 Year: 66
2007 107 79 73 77 72 54 65 77 71 74 65 61 Year: 73
CRUTEM3:
http://www.cru.uea.ac.uk/cru/data/temperature/crutem3vgl.txt
1998 0.712 1.306 0.755 0.907 0.836 0.809 0.915 0.843 0.654 0.681 0.371 0.721 Year: 0.793
2005 0.762 0.547 0.758 0.885 0.670 0.826 0.804 0.640 0.719 0.836 0.868 0.551 Year: 0.739
2006 0.610 0.707 0.638 0.513 0.304 0.664 0.796 0.597 0.611 0.872 0.684 0.856 Year: 0.654
2007 1.105 0.866 0.737 0.823 0.584 0.403 0.380 0.527 0.767 0.769 0.514 0.518 Year: 0.666
Illuminaatit kusettaa...
Vastaukset 1
Vanhimmat
http://fi.wikipedia.org/wiki/Ilmastonmuutos
Tätä ymmärtää itse savolainenkin! Savolaiset, katse linkkiin PÄIN!